Hans Jönsson
Levde 1861 i Ausås. Was 77 years old.
Born | 27 Jun 1794 Riseberga (L)1) | |
Settled in | 1842 Spannarp, Ausås (L)2) | |
Settled in | 1843 Ausås nr 22, Ausås, Ausås (L)3) | |
Settled in | 1845 Ausås nr 15, Ausås, Ausås (L)3) | |
Settled in | 1847 Möllehuset, Ausås nr 7, Ausås, Ausås (L)4) | |
Settled in | 1848 Ausås nr 15, Ausås, Ausås (L)4) | |
Settled in | 1854 Ausås nr 7, Ausås, Ausås (L)5a) 5b) | |
Settled in | 1 May 1856 Ausås nr 6, Ausås, Ausås (L)5) | |
Settled in | 1867 Fattighuset, Ausås, Ausås (L)6) | |
Dead | 24 Jan 1872 Fattighuset, Ausås, Ausås (L)7) |
- Sources
- 1. Ausås AI:3 (1818-1823), Bild 157 / sid 304 (AID: v97762.b157.s304, NAD: SE/LLA/13015)
- 2. Ausås AI:8 (1840-1844), Bild 255 (AID: v98990.b255, NAD: SE/LLA/13015)
- 3. Ausås AI:9 (1844-1847), Bild 210 / sid 205 (AID: v97768.b210.s205, NAD: SE/LLA/13015)
- 4. Ausås AI:10 (1847-1851), Bild 283 / sid 275 (AID: v98991.b283.s275, NAD: SE/LLA/13015)
- 5. Ausås AI:11 (1851-1855)
- 1a. Bild 210 / sid 205 (AID: v97770.b210.s205, NAD: SE/LLA/13015)
- 2b. Bild 171 / sid 166 (AID: v97770.b171.s166, NAD: SE/LLA/13015)
- 6. Ausås AI:14 (1868-1875), Bild 321 / sid 316 (AID: v98993.b321.s316, NAD: SE/LLA/13015)
- 7. Demografisk Databas Södra Sverige (www.ddss.nu)