August Sigfrid Pålsson
Was 77 years old.
Father: Per Pålsson (1839 - 1890)
Mother: Bengta Svensdotter (1853 - 1882)
Born | 14 Aug 1875 Ekeby (M)1) | |
Settled in | 11 Nov 1892 Fleninge (M)2) | |
Settled in | 24 Oct 1894 Västra Broby (L)3) | |
Settled in | 2 Nov 1895 Vedby (L)4) | |
Settled in | 27 Oct 1897 Bjuv (M)5) | |
Settled in | 23 Nov 1899 Pjätteryd (G)6) | |
Settled in | 18 Oct 1901 Ängelholm (L)7) | |
Settled in | 5 Nov 1902 Fleninge (M)8) | |
Settled in | 15 Dec 1905 Västra Broby (L)9) | |
Settled in | 21 Oct 1907 Västra Sönnarslöv (L)10) | |
Settled in | 1909 Kvidinge (L)11) | |
Settled in | 1910 Västra Sönnarslöv (L)12) | |
Dead | 7 Aug 1953 Hemmet 3, Klippan (L)13) |
Married | 27 Dec 1899 7) |
- Sources
- 1. Allerum AI:12 (1877-1885), Bild 248 / sid 263 (AID: v106948.b248.s263, NAD: SE/LLA/13003)
- 2. Allerum AI:16 (1892-1900), Bild 226 / sid 252 (AID: v106952.b226.s252, NAD: SE/LLA/13003)
- 3. Fleninge AI:13 (1890-1898), Bild 259 / sid 276 (AID: v107043.b259.s276, NAD: SE/LLA/13090)
- 4. Västra Broby AI:18 (1891-1899), Bild 175 / sid 163 (AID: v102036.b175.s163, NAD: SE/LLA/13471)
- 5. Vedby AI:14 (1886-1901), Bild 209 / sid 203 (AID: v101744.b209.s203, NAD: SE/LLA/13445)
- 6. Bjuv AIIa:2 (1897-1906), Bild 80 / sid 227 (AID: v105712.b80.s227, NAD: SE/LLA/13025)
- 7. Pjätteryd AIIa:2 (1900-1904), Bild 102 / sid 94 (AID: v167193.b102.s94, NAD: SE/VALA/00297)
- 8. Ängelholm AIIa:2 (1899-1909), Bild 1950 / sid 661 (AID: v102284a.b1950.s661, NAD: SE/LLA/13499)
- 9. Fleninge AII:3 (1905-1930), Bild 2250 / sid 221 (AID: v356342.b2250.s221, NAD: SE/LLA/13090)
- 10. Västra Broby AIIa:4 (1906-1919), Bild 1030 / sid 349 (AID: v486579.b1030.s349, NAD: SE/LLA/13471)
- 11. Västra Sönnarslöv AIIa:2 (1905-1915), Bild 2520 / sid 241 (AID: v355774.b2520.s241, NAD: SE/LLA/13480)
- 12. Kvidinge AIIa:2 (1900-1910), Bild 430 / sid 251 (AID: v349963.b430.s251, NAD: SE/LLA/13221)
- 13. Sveriges Dödbok 5 (1901-2009)